Facts & Figures
Merz Pharma Group
Merz is a privately held pharmaceutical company based in Frankfurt, Germany with affiliates across Europe, as well as the US, Canada, Mexico, Brazil and Asia Pacific. The company is active in research, development and distribution of innovative products in the areas of aesthetic medicine and neurologically induced movement disorders. In German-speaking countries, our consumer products segment, Merz Consumer Care, is a leading provider of innovative health, wellness and beauty products with its well-known tetesept® and Merz Spezial® brands.
Facts & Figures
Global Headquarters: | Frankfurt am Main, Germany |
Affiliates: | Argentina, Australia, Austria, Brazil, Canada, China, Colombia, France, Germany, Great Britain, Hong Kong, India, Indonesia, Italy, Malaysia, Mexico, Philippines, Russia, Singapore, Spain, South Korea, Switzerland, Taiwan, Thailand, The Netherlands, United Arab Emirates, USA, Vietnam |
Status: | Privately held |
Fiscal Year: | July 1 – June 30 |
Merz Pharma Group key figures
2016/ 2017 | 2015/ 2016 | Change % | ||
Revenue | EUR* | 1.023,2 | 1.092,9 | -6,4% |
Thereof: | ||||
EMEA | EUR* | 384,7 | 352,4 | 9,2% |
North America | EUR* | 292,3 | 377,0 | -22,5% |
Latin America | EUR* | 70,1 | 55,1 | 27,2% |
APAC | EUR* | 94,9 | 81,0 | 17,2% |
Licenses / Corporate | EUR* | 181,2 | 227,4 | -20,3% |
Results of operations | ||||
EBIT | EUR* | 99,0 | 131,8 | -24,9% |
EBIT margin | % | 9,7 | 12,0 | |
EBT | EUR* | 110,1 | 111,6 | -1,3% |
Net income | EUR* | 59,8 | 70,6 | -15,3% |
Cash flow from operating activities | EUR* | 125,8 | 200,3 | -37,2% |
Research and development | ||||
Research and development expenses | EUR* | 146,5 | 160,2 | -8,6% |
As % of revenue | % | 14,3 | 14,7 | |
Financial position & net assets | ||||
Total assets | EUR* | 1.543,3 | 1.510,2 | 2,2% |
Employees | ||||
Headcount as of the end of the reporting period | 2.977 | 3.005 | -0,9% |
*EUR in millions